<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Website Tools &#187; Causes &amp; Non-Profits</title>
	<atom:link href="http://www.rankraiser.com/rr/category/causes-non-profits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rankraiser.com/rr</link>
	<description>Free Website Tools</description>
	<lastBuildDate>Fri, 27 Jan 2012 16:55:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Open Source Auction Script</title>
		<link>http://www.rankraiser.com/rr/open-source-auction-script/</link>
		<comments>http://www.rankraiser.com/rr/open-source-auction-script/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 17:50:46 +0000</pubDate>
		<dc:creator>RankRaiser</dc:creator>
				<category><![CDATA[Causes & Non-Profits]]></category>
		<category><![CDATA[Open Source & APIs]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[auction script]]></category>
		<category><![CDATA[WeBid]]></category>

		<guid isPermaLink="false">http://www.rankraiser.com/rr/?p=2759</guid>
		<description><![CDATA[If you&#8217;re trying to get an auction site up and running quickly, give Webid a try. It is still in beta stages, but is already a popular open-source auction solutions, written in PHP and customizable. Webid features an administration panel, quick install and setup, different themes and easy integration with PayPal and Authorize.Net.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re trying to get an auction site up and running quickly, give <a href="http://www.webidsupport.com/" target="_blank">Webid</a> a try. It is still in beta stages, but is already a popular open-source auction solutions, written in PHP and customizable. Webid features an administration panel, quick install and setup, different themes and easy integration with <a href="http://www.rankraiser.com/rr/paypal" style=""  rel="nofollow" >PayPal</a> and Authorize.Net.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rankraiser.com/rr/open-source-auction-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Business Productivity Apps</title>
		<link>http://www.rankraiser.com/rr/free-business-productivity-apps/</link>
		<comments>http://www.rankraiser.com/rr/free-business-productivity-apps/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 16:08:23 +0000</pubDate>
		<dc:creator>RankRaiser</dc:creator>
				<category><![CDATA[Causes & Non-Profits]]></category>
		<category><![CDATA[Google Tools & Apps]]></category>
		<category><![CDATA[Productivity Tools]]></category>
		<category><![CDATA[Domains, DNS]]></category>
		<category><![CDATA[Google docs]]></category>
		<category><![CDATA[google services]]></category>
		<category><![CDATA[intranets]]></category>
		<category><![CDATA[spreadsheets]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://www.rankraiser.com/rr/?p=2200</guid>
		<description><![CDATA[Get 50 free customized e-mail accounts (yourname@your-business.com), including calendar features and online collaboration tools with Google Services. You can create and collaborate on documents, spreadsheets, and presentations and create secure web pages for intranets and team projects/wikis without the need to know code or html. Since all services are offered online and there is no [...]]]></description>
			<content:encoded><![CDATA[<p>Get 50 free customized e-mail accounts (yourname@your-business.com), including calendar features and online collaboration tools with <a href="http://www.google.com/apps/intl/en/business/standardedition/index.html" target="blank">Google Services</a>. You can create and collaborate on documents, spreadsheets, and presentations and create secure web pages for intranets and team projects/wikis without the need to know code or html. Since all services are offered online and there is no software to download, they will work on any computer, PC, Mac, Linux.</p>
<p>You need your own domain in order to get started. If you don&#8217;t have one yet, you can also buy your own domain to work with all your services through this site. (Domains are $10 per year.) A great feature is that you get private domain registration at no extra cost! You also get full DNS control and domain management and it comes automatically configured to work with Google services. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rankraiser.com/rr/free-business-productivity-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Accounting Software</title>
		<link>http://www.rankraiser.com/rr/small-business-accounting-software/</link>
		<comments>http://www.rankraiser.com/rr/small-business-accounting-software/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 15:26:23 +0000</pubDate>
		<dc:creator>RankRaiser</dc:creator>
				<category><![CDATA[Causes & Non-Profits]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Productivity Tools]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gnucash]]></category>
		<category><![CDATA[small business accounting software]]></category>

		<guid isPermaLink="false">http://www.rankraiser.com/rr/?p=2150</guid>
		<description><![CDATA[If you&#8217;re a professional, run a small business or you&#8217;re simply looking for free accounting software, you might want to give GnuCash a try. GnuCash is personal and small-business financial-accounting software, freely licensed under the GNU GPL and available for GNU/Linux, BSD, Solaris, Mac OS X and Microsoft Windows. Download GnuCash here. The interface is [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a professional, run a small business or you&#8217;re simply looking for free accounting software, you might want to give GnuCash a try. </p>
<p>GnuCash is personal and small-business financial-accounting software, freely licensed under the GNU GPL and available for GNU/Linux, BSD, Solaris, Mac OS X and Microsoft Windows. <a href="http://www.gnucash.org/" target="blank">Download GnuCash</a> here. </p>
<p>The interface is simple, but the software offers everything you&#8217;d expect from financial accounting software, like the ability to track bank accounts, stocks, income and expenses. The site itself has in-depth tutorials and also glossaries for software and financial terms.</p>
<p>Features include:</p>
<p>    * QIF/OFX/HBCI Import, Transaction Matching<br />
    * Reports, Graphs<br />
    * Scheduled Transactions<br />
    * Financial Calculations</p>
<p>    * Double-Entry Accounting<br />
    * Stock/Bond/Mutual Fund Accounts<br />
    * Small-Business Accounting<br />
    * Customers, Vendors, Jobs,<br />
      Invoices, A/P, A/R</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rankraiser.com/rr/small-business-accounting-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Office Software</title>
		<link>http://www.rankraiser.com/rr/free-office-software/</link>
		<comments>http://www.rankraiser.com/rr/free-office-software/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 16:07:21 +0000</pubDate>
		<dc:creator>RankRaiser</dc:creator>
				<category><![CDATA[Causes & Non-Profits]]></category>
		<category><![CDATA[Open Source & APIs]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[office productivity software]]></category>
		<category><![CDATA[open office]]></category>
		<category><![CDATA[openoffice]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[word processor]]></category>

		<guid isPermaLink="false">http://www.rankraiser.com/rr/?p=2144</guid>
		<description><![CDATA[If it&#8217;s time to once again upgrade your latest word processor, spreadsheet or other office software, and you&#8217;re reluctant to spend hefty fees to do so, you may want to consider OpenOffice, the free and open office productivity suite. If you&#8217;re already using another office software package, OpenOffice will most likely be able to read [...]]]></description>
			<content:encoded><![CDATA[<p>If it&#8217;s time to once again upgrade your latest word processor, spreadsheet or other office software, and you&#8217;re reluctant to spend hefty fees to do so, you may want to consider <a href="http://www.openoffice.org/" target="blank">OpenOffice</a>, the free and open office productivity suite. If you&#8217;re already using another office software package, OpenOffice will most likely be able to read these files. OpenOffice can be downloaded and used entirely free of any licence fees. It is released under the LGPL licence which means you may use it for any purpose &#8211; domestic, commercial, educational, public administration and install it on as many computers as you like. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rankraiser.com/rr/free-office-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Office Applications</title>
		<link>http://www.rankraiser.com/rr/free-office-applications/</link>
		<comments>http://www.rankraiser.com/rr/free-office-applications/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 21:23:37 +0000</pubDate>
		<dc:creator>RankRaiser</dc:creator>
				<category><![CDATA[Causes & Non-Profits]]></category>
		<category><![CDATA[Google Tools & Apps]]></category>
		<category><![CDATA[Online Apps, Services, Widgets]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[free office suite]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[word processor]]></category>

		<guid isPermaLink="false">http://www.rankraiser.com/rr/?p=1569</guid>
		<description><![CDATA[If you’re looking for a no cost option for a word processor, spreadsheet, presentations and collaboration tool, try Google Docs. You&#8217;ll avoid buying and updating expensive software and you can login from any computer with internet access. Another free online office suite is offered at Zozo.com. Basic services are free, with upgrade options available.]]></description>
			<content:encoded><![CDATA[<p>If you’re looking for a no cost option for a word processor, spreadsheet, presentations and collaboration tool, try <a href="https://www.google.com/docs" target="blank">Google Docs</a>. You&#8217;ll avoid buying and updating expensive software and you can login from any computer with internet access. Another free online office suite is offered at <a href="http://www.zoho.com/" target="blank">Zozo.com</a>. Basic services are free, with upgrade options available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rankraiser.com/rr/free-office-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hardware and Software For Non-Profits</title>
		<link>http://www.rankraiser.com/rr/hardware-and-software-for-non-profits/</link>
		<comments>http://www.rankraiser.com/rr/hardware-and-software-for-non-profits/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 15:21:30 +0000</pubDate>
		<dc:creator>RankRaiser</dc:creator>
				<category><![CDATA[Causes & Non-Profits]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[non-profits]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[techsoup]]></category>

		<guid isPermaLink="false">http://www.rankraiser.com/rr/?p=871</guid>
		<description><![CDATA[OK, the products on this site aren&#8217;t free, but many are available at a substantial discount, or for only a small administration fee. Choose from over 600 tech products that might be useful for your non-profit. Techsoup.org offers all kinds of hardware, software, security products, hosted applications, credit card processing etc. Products on Techsoup are [...]]]></description>
			<content:encoded><![CDATA[<p>OK, the products on this site aren&#8217;t free, but many are available at a substantial discount, or for only a small administration fee. Choose from over 600 tech products that might be useful for your non-profit.</p>
<p><a href="http://home.techsoup.org" target="_blank">Techsoup.org</a> offers all kinds of hardware, software, security products, hosted applications, credit card processing etc. Products on Techsoup are donated, or refurbished and are &#8216;provided by corporate and nonprofit technology partners.&#8217; For example, we&#8217;ve recently spotted Norton Internet Security 2009 (CD)  for $15, or Office Professional Plus 2007 (Includes Software Assurance) for $20. Not free, but a great deal!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rankraiser.com/rr/hardware-and-software-for-non-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Twibbon To Your Nonprofit&#8217;s Campaigns</title>
		<link>http://www.rankraiser.com/rr/add-twibbon-to-fundraising-campaigns/</link>
		<comments>http://www.rankraiser.com/rr/add-twibbon-to-fundraising-campaigns/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 15:48:44 +0000</pubDate>
		<dc:creator>RankRaiser</dc:creator>
				<category><![CDATA[Causes & Non-Profits]]></category>
		<category><![CDATA[Twitter Stuff]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[twibbon]]></category>

		<guid isPermaLink="false">http://www.rankraiser.com/rr/?p=707</guid>
		<description><![CDATA[Create awareness throughout Twitter for your non-profit campaign by adding a Twibbon to your Twitter avatar.]]></description>
			<content:encoded><![CDATA[<p>Create awareness throughout Twitter for your non-profit campaign by adding a <a href="http://twibbon.com/" target="_blank">Twibbon</a> to your Twitter avatar. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rankraiser.com/rr/add-twibbon-to-fundraising-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Tool For Team Tweeting</title>
		<link>http://www.rankraiser.com/rr/twitter-tool-for-team-tweeting/</link>
		<comments>http://www.rankraiser.com/rr/twitter-tool-for-team-tweeting/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 15:25:19 +0000</pubDate>
		<dc:creator>RankRaiser</dc:creator>
				<category><![CDATA[Causes & Non-Profits]]></category>
		<category><![CDATA[Twitter Stuff]]></category>
		<category><![CDATA[team tweets]]></category>
		<category><![CDATA[tweetfunnel]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.rankraiser.com/rr/?p=702</guid>
		<description><![CDATA[Create several logins for one Twitter account with TweetFunnel. Use this tool if you have multiple users tweeting from the same account. All tweets can be reviewed by admin before being posted to the account. The site says &#8216;free beta&#8217; version. Maybe this will be a paid service in the future.]]></description>
			<content:encoded><![CDATA[<p>Create several logins for one Twitter account with <a href="http://www.tweetfunnel.com/" target="_blank">TweetFunnel</a>. Use this tool if you have multiple users tweeting from the same account. All tweets can be reviewed by admin before being posted to the account. The site says &#8216;free beta&#8217; version. Maybe this will be a paid service in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rankraiser.com/rr/twitter-tool-for-team-tweeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verify Your New Twitter Followers</title>
		<link>http://www.rankraiser.com/rr/verify-your-new-twitter-followers/</link>
		<comments>http://www.rankraiser.com/rr/verify-your-new-twitter-followers/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 19:03:01 +0000</pubDate>
		<dc:creator>RankRaiser</dc:creator>
				<category><![CDATA[Causes & Non-Profits]]></category>
		<category><![CDATA[Twitter Stuff]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[truetwit]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.rankraiser.com/rr/?p=694</guid>
		<description><![CDATA[Sure, having lots of followers on Twitter may sound good, but how many of them have followed through spambots in the hope you will follow them back? How many of them have no true interest in your tweets? Only get true followers and weed out the spam with TrueTwit. How it works: all of your [...]]]></description>
			<content:encoded><![CDATA[<p>Sure, having lots of followers on Twitter may sound good, but how many of them have followed through spambots in the hope you will follow them back? How many of them have no true interest in your tweets? Only get true followers and weed out the spam with <a href="http://truetwit.com" target="_blank">TrueTwit</a>. How it works: all of your new followers will get a validation notice via direct message. If they too are TrueTwit users or pass the CAPTCHA test, you get an email indicating they are a TrueTwit validated human.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rankraiser.com/rr/verify-your-new-twitter-followers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Twibes Twitter Groups</title>
		<link>http://www.rankraiser.com/rr/join-twibes-twitter-groups/</link>
		<comments>http://www.rankraiser.com/rr/join-twibes-twitter-groups/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 16:58:14 +0000</pubDate>
		<dc:creator>RankRaiser</dc:creator>
				<category><![CDATA[Causes & Non-Profits]]></category>
		<category><![CDATA[Twitter Stuff]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[twibes]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.rankraiser.com/rr/?p=605</guid>
		<description><![CDATA[Find, create or join Twibes Twitter groups. A Twibe is a group of Twitter users interested in a common topic. To join, simply tweet the full URL, for example http://www.twibes.com/group/nonprofits from your Twitter account &#8211; no sign in required.]]></description>
			<content:encoded><![CDATA[<p>Find, create or join <a href="http://www.twibes.com" target="_blank">Twibes</a> Twitter groups. A Twibe is a group of Twitter users interested in a common topic. To join, simply tweet the full URL, for example http://www.twibes.com/group/nonprofits from your Twitter account &#8211; no sign in required.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rankraiser.com/rr/join-twibes-twitter-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Press Release Distribution</title>
		<link>http://www.rankraiser.com/rr/free-press-release-distribution/</link>
		<comments>http://www.rankraiser.com/rr/free-press-release-distribution/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 23:34:10 +0000</pubDate>
		<dc:creator>RankRaiser</dc:creator>
				<category><![CDATA[Causes & Non-Profits]]></category>
		<category><![CDATA[Marketing, Publicity, Press Release]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://rankraiser.com/rr/?p=414</guid>
		<description><![CDATA[Of all the free press release services we&#8217;ve come across, PRLog seems to be the one with the highest distribution and the highest traffic. &#160;]]></description>
			<content:encoded><![CDATA[<p>Of all the free press release services we&#8217;ve come across, <a href="http://www.prlog.org/" target="_blank">PRLog</a> seems to be the one with the highest distribution and the highest traffic. </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rankraiser.com/rr/free-press-release-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Free Widgets</title>
		<link>http://www.rankraiser.com/rr/create-free-widgets/</link>
		<comments>http://www.rankraiser.com/rr/create-free-widgets/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 23:17:52 +0000</pubDate>
		<dc:creator>RankRaiser</dc:creator>
				<category><![CDATA[Causes & Non-Profits]]></category>
		<category><![CDATA[Marketing, Publicity, Press Release]]></category>
		<category><![CDATA[Online Apps, Services, Widgets]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://rankraiser.com/rr/?p=407</guid>
		<description><![CDATA[If your site has a feed, why not create and offer a widget from widgetbox.com to your readers to put on their own websites. It&#8217;ll automatically update on everyone&#8217;s site when you update your blog and only takes a few minutes to create. &#160;]]></description>
			<content:encoded><![CDATA[<p>If your site has a feed, why not create and offer a widget from <a href="http://www.widgetbox.com/" target="_blank">widgetbox.com</a> to your readers to put on their own websites. It&#8217;ll automatically update on everyone&#8217;s site when you update your blog and only takes a few minutes to create. </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rankraiser.com/rr/create-free-widgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Petitions Site</title>
		<link>http://www.rankraiser.com/rr/new-twitter-petitions-site/</link>
		<comments>http://www.rankraiser.com/rr/new-twitter-petitions-site/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 21:21:35 +0000</pubDate>
		<dc:creator>RankRaiser</dc:creator>
				<category><![CDATA[Causes & Non-Profits]]></category>
		<category><![CDATA[Twitter Stuff]]></category>
		<category><![CDATA[online petition]]></category>
		<category><![CDATA[twitition]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://rankraiser.com/rr/?p=176</guid>
		<description><![CDATA[Created by the guys over at Blogstorm.co.uk, Twitition lets you create, sign and share petitions with people on Twitter. As of December 2010, Twitition.com had: &#160; - 388,000 followers - 1,996,816 signatures (almost 2 million!) - 59,164 petitions on the site - 830,000 monthly visitors -2.1 million monthly page views An award winning online app, [...]]]></description>
			<content:encoded><![CDATA[<p>Created by the guys over at Blogstorm.co.uk, <a href="http://twitition.com/" target="_blank">Twitition</a> lets you create, sign and share petitions with people on Twitter. As of December 2010, Twitition.com had:</p>
<p>&nbsp;</p>
<p>- 388,000 followers<br />
- 1,996,816 signatures (almost 2 million!)<br />
- 59,164 petitions on the site<br />
- 830,000 monthly visitors<br />
 -2.1 million monthly page views</p>
<p>An award winning online app, it won the innovation category at the Some Comms awards in Manchester and the top award at the GoldenTwits in London.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rankraiser.com/rr/new-twitter-petitions-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Chat And Conferencing</title>
		<link>http://www.rankraiser.com/rr/video-chat-and-conferencing/</link>
		<comments>http://www.rankraiser.com/rr/video-chat-and-conferencing/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 02:59:31 +0000</pubDate>
		<dc:creator>RankRaiser</dc:creator>
				<category><![CDATA[Causes & Non-Profits]]></category>
		<category><![CDATA[Productivity Tools]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[calling]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[oovoo]]></category>
		<category><![CDATA[video conferencing]]></category>

		<guid isPermaLink="false">http://rankraiser.com/rr/?p=166</guid>
		<description><![CDATA[Video chat with up to six people at the same time at Oovoo. Create free account to use free video calling services. Guarantees privacy, i.e. no monitoring or filtering.]]></description>
			<content:encoded><![CDATA[<p>Video chat with up to six people at the same time at <a href="http://oovoo.com" target="_blank">Oovoo</a>. Create free account to use free video calling services. Guarantees privacy, i.e. no monitoring or filtering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rankraiser.com/rr/video-chat-and-conferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schedule Your Tweets, Automate Thank You Notes</title>
		<link>http://www.rankraiser.com/rr/schedule-your-tweets-automate-thank-you-notes/</link>
		<comments>http://www.rankraiser.com/rr/schedule-your-tweets-automate-thank-you-notes/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 18:20:13 +0000</pubDate>
		<dc:creator>RankRaiser</dc:creator>
				<category><![CDATA[Causes & Non-Profits]]></category>
		<category><![CDATA[Twitter Stuff]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[tweet later]]></category>

		<guid isPermaLink="false">http://rankraiser.com/rr/?p=68</guid>
		<description><![CDATA[To keep your tweets going, even if you&#8217;re not in front of your computer, and to send automated thank you notes to new followers, and automatically follow new followers, visit TweetLater. &#160; Rate this resource:]]></description>
			<content:encoded><![CDATA[<p>To keep your tweets going, even if you&#8217;re not in front of your computer, and to send automated thank you notes to new followers, and automatically follow new followers, visit <a href="http://www.tweetlater.com/" target="_blank">TweetLater</a>.</p>
<p>&nbsp;</p>
<p>Rate this resource:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rankraiser.com/rr/schedule-your-tweets-automate-thank-you-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

