<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Website Tools &#187; Social Media &amp; Networking</title>
	<atom:link href="http://www.rankraiser.com/rr/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rankraiser.com/rr</link>
	<description>Free Website Tools</description>
	<lastBuildDate>Fri, 27 Jan 2012 16:55:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Help With Social Media Branding</title>
		<link>http://www.rankraiser.com/rr/social-media-branding/</link>
		<comments>http://www.rankraiser.com/rr/social-media-branding/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 15:24:05 +0000</pubDate>
		<dc:creator>RankRaiser</dc:creator>
				<category><![CDATA[Social Media & Networking]]></category>
		<category><![CDATA[online branding]]></category>
		<category><![CDATA[social media branding]]></category>

		<guid isPermaLink="false">http://www.rankraiser.com/rr/?p=3283</guid>
		<description><![CDATA[If you&#8217;re trying to promote a brand, or just trying to reserve your preferred username on any of the social media sites, click over to KnowEm to do all the search work for you. Simply key in your desired username and the site will check dozens of social media websites at a time. Categories include [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re trying to promote a brand, or just trying to reserve your preferred username on any of the social media sites, click over to <a href="http://knowem.com/checksocialnames.php" target="_blank">KnowEm</a> to do all the search work for you. Simply key in your desired username and the site will check dozens of social media websites at a time. Categories include blogging, bookmarking, business, community, design and more. You can sign up for paid service as well and have them set up all the accounts for you.</p>
<p><a href="http://knowem.com/checksocialnames.php" target="_blank"><img src="http://www.rankraiser.com/rr/wp-content/uploads/2011/10/socialmedia_branding.png" alt="" title="social media branding" width="485" height="316" class="alignnone size-full wp-image-3288" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rankraiser.com/rr/social-media-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare Social Media Performance</title>
		<link>http://www.rankraiser.com/rr/compare-social-media-performance/</link>
		<comments>http://www.rankraiser.com/rr/compare-social-media-performance/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 17:41:02 +0000</pubDate>
		<dc:creator>RankRaiser</dc:creator>
				<category><![CDATA[Marketing, Publicity, Press Release]]></category>
		<category><![CDATA[Social Media & Networking]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Tracking, Statistics]]></category>
		<category><![CDATA[wildfire app]]></category>

		<guid isPermaLink="false">http://www.rankraiser.com/rr/?p=2949</guid>
		<description><![CDATA[Track increase in social media followers for your and your competitors&#8217; Facebook and Twitter accounts with Wildfire&#8217;s Social Media Monitor. The company actually sells brand marketing services, but this free app can be useful if you want to track and compare your own versus your competitors&#8217; social media efforts. You can also sign up to [...]]]></description>
			<content:encoded><![CDATA[<p>Track increase in social media followers for your and your competitors&#8217; Facebook and Twitter accounts with <a href="http://monitor.wildfireapp.com/" target="_blank">Wildfire&#8217;s Social Media Monitor</a>. The company actually sells brand marketing services, but this free app can be useful if you want to track and compare your own versus your competitors&#8217; social media efforts. You can also sign up to receive weekly updates with the most recent fan counts and growth over the past 7 days for several companies at a time. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rankraiser.com/rr/compare-social-media-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unofficial Facebook Privacy Guide</title>
		<link>http://www.rankraiser.com/rr/unofficial-facebook-privacy-guide/</link>
		<comments>http://www.rankraiser.com/rr/unofficial-facebook-privacy-guide/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 03:02:19 +0000</pubDate>
		<dc:creator>RankRaiser</dc:creator>
				<category><![CDATA[E-Books, PDFs]]></category>
		<category><![CDATA[Scamming, Security, Privacy]]></category>
		<category><![CDATA[Social Media & Networking]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[facebook privacy guide]]></category>
		<category><![CDATA[makeuseof]]></category>

		<guid isPermaLink="false">http://www.rankraiser.com/rr/?p=2887</guid>
		<description><![CDATA[Facebook is making you believe that controlling your privacy settings is simple, but it can be quite complicated. MakeUseOf has put together a very useful guide on how to button up your page, so the settings are actually working in a way that you had intended them to work. The guide has 52 pages, and [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook is making you believe that controlling your privacy settings is simple, but it can be quite complicated. <a href="http://www.makeuseof.com/tag/download-unofficial-facebook-privacy-guide/" target="_blank">MakeUseOf</a> has put together a very useful guide on how to button up your page, so the settings are actually working in a way that you had intended them to work. </p>
<p>The guide has 52 pages, and it makes clear, that even if you do everything in your power to control your information on Facebook, it&#8217;s simply not possible: for example, someone else can post and tag images with you in them and in the process tell others about your whereabouts.</p>
<p>Excerpt from the guide: If you want to upload contacts, &#8220;Facebook doesn&#8217;t make you enter your password. It will find contacts from whichever account you&#8217;re logged into, regardless of which email address you enter in to Facebook. Sneaky, huh?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rankraiser.com/rr/unofficial-facebook-privacy-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Image Sharer</title>
		<link>http://www.rankraiser.com/rr/simple-image-sharer/</link>
		<comments>http://www.rankraiser.com/rr/simple-image-sharer/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 16:42:04 +0000</pubDate>
		<dc:creator>RankRaiser</dc:creator>
				<category><![CDATA[Images, Icons, Photos, Backgrounds]]></category>
		<category><![CDATA[Social Media & Networking]]></category>
		<category><![CDATA[alan schaaf]]></category>
		<category><![CDATA[image share]]></category>
		<category><![CDATA[imgur]]></category>

		<guid isPermaLink="false">http://www.rankraiser.com/rr/?p=2188</guid>
		<description><![CDATA[For an easy way to share an image anonymously on the web, try Alan Schaaf&#8217;s imgur.com. Images are non-searchable to remain anonymous, but you can share your images through a unique URL if you like. Popular images with thousands of views will get featured in a gallery, while images that get very few or no [...]]]></description>
			<content:encoded><![CDATA[<p>For an easy way to share an image anonymously on the web, try Alan Schaaf&#8217;s <a href="http://imgur.com/" target="blank">imgur.com</a>. Images are non-searchable to remain anonymous, but you can share your images through a unique URL if you like. Popular images with thousands of views will get featured in a gallery, while images that get very few or no views will automatically be deleted. Anyone can upload as many images as they like.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rankraiser.com/rr/simple-image-sharer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Twitter Hashtags</title>
		<link>http://www.rankraiser.com/rr/research-twitter-hashtags/</link>
		<comments>http://www.rankraiser.com/rr/research-twitter-hashtags/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 16:23:39 +0000</pubDate>
		<dc:creator>RankRaiser</dc:creator>
				<category><![CDATA[Social Media & Networking]]></category>
		<category><![CDATA[Tracking, Statistics]]></category>
		<category><![CDATA[Twitter Stuff]]></category>
		<category><![CDATA[Visitors & Customers]]></category>
		<category><![CDATA[hashtag research]]></category>
		<category><![CDATA[hashtag.org]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[trending]]></category>
		<category><![CDATA[trendistic]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.rankraiser.com/rr/?p=1596</guid>
		<description><![CDATA[Find out what percentage of traffic on Twitter contains a particular hashtag on hashtag.org. You get a graph for the past week which includes daily and hourly numbers. Clicking on the graph will get you 30 day data and if you sign in (free registration) you will also be able to view 90 day and [...]]]></description>
			<content:encoded><![CDATA[<p>Find out what percentage of traffic on Twitter contains a particular hashtag on <a href="http://hashtags.org/" target="_blank">hashtag.org</a>. You get a graph for the past week which includes daily and hourly numbers. Clicking on the graph will get you 30 day data and if you sign in (free registration) you will also be able to view 90 day and 180 day data which is served by trendistic.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rankraiser.com/rr/research-twitter-hashtags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track Keywords Or Your Brand On Social Media</title>
		<link>http://www.rankraiser.com/rr/track-keywords-or-your-brand-on-social-media/</link>
		<comments>http://www.rankraiser.com/rr/track-keywords-or-your-brand-on-social-media/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 19:04:28 +0000</pubDate>
		<dc:creator>RankRaiser</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Media & Networking]]></category>
		<category><![CDATA[backtype.com]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://www.rankraiser.com/rr/?p=1405</guid>
		<description><![CDATA[Search millions of conversations from social networks, blogs and other social media channels with BackType.com. You&#8217;ll also see what&#8217;s currently popular and being talked about on the web. This is not the only search engine for social media websites, but one more useful tool when it comes to tracking trends and brands.]]></description>
			<content:encoded><![CDATA[<p>Search millions of conversations from social networks, blogs and other social media channels with <a href="http://www.backtype.com/" target="blank">BackType.com</a>. You&#8217;ll also see what&#8217;s currently popular and being talked about on the web. This is not the only <a href="http://www.rankraiser.com/rr/category/search/">search engine</a> for social media websites, but one more useful tool when it comes to tracking trends and brands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rankraiser.com/rr/track-keywords-or-your-brand-on-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Your Own Social News Website</title>
		<link>http://www.rankraiser.com/rr/create-your-own-social-news-website/</link>
		<comments>http://www.rankraiser.com/rr/create-your-own-social-news-website/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 18:17:03 +0000</pubDate>
		<dc:creator>RankRaiser</dc:creator>
				<category><![CDATA[Online Apps, Services, Widgets]]></category>
		<category><![CDATA[Social Media & Networking]]></category>
		<category><![CDATA[slinkset]]></category>
		<category><![CDATA[social news]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.rankraiser.com/rr/?p=1395</guid>
		<description><![CDATA[Create your own social news website with the free service at SlinkSet.com. Add feeds from your favorite blogs (or your own website) and allow people to add their own items as well. You get a custom URL and within your settings you can decide to make the site public or private, who gets to post [...]]]></description>
			<content:encoded><![CDATA[<p>Create your own social news website with the free service at <a href="http://slinkset.com/" target="blank">SlinkSet.com</a>. Add feeds from your favorite blogs (or your own website) and allow people to add their own items as well. You get a custom URL and within your settings you can decide to make the site public or private, who gets to post and have admin privileges and more. You can also ustomize layout and colors to your liking, add a logo and off you go!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rankraiser.com/rr/create-your-own-social-news-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Search</title>
		<link>http://www.rankraiser.com/rr/social-media-search/</link>
		<comments>http://www.rankraiser.com/rr/social-media-search/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 18:34:35 +0000</pubDate>
		<dc:creator>RankRaiser</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Media & Networking]]></category>
		<category><![CDATA[samepoint]]></category>
		<category><![CDATA[social media search]]></category>

		<guid isPermaLink="false">http://www.rankraiser.com/rr/?p=1383</guid>
		<description><![CDATA[Track your website&#8217;s keywords throughout the social media world with SamePoint. It pulls up results from user generated content such as blogs, Twitter, StumbleUpon, Wikipedia, Simpy, Digg, Delicious, YouTube, Facebook and other sites. Use this site to see what people are publishing in real-time and what&#8217;s trending. What makes this different from simply going to [...]]]></description>
			<content:encoded><![CDATA[<p>Track your website&#8217;s keywords throughout the social media world with <a href="http://www.samepoint.com/" target="blank">SamePoint</a>. It pulls up results from user generated content such as blogs, Twitter, StumbleUpon, Wikipedia, Simpy, Digg, Delicious, YouTube, Facebook and other sites. Use this site to see what people are publishing in real-time and what&#8217;s trending. What makes this different from simply going to the usual search engines for results, is that these results are in real time. Even though the major search engines are also adding real time results, their main results still come from data bases. SamePoints&#8217; results are not just useful for marketers, but also for finding new sites for back links and to track what people are saying about your brand. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rankraiser.com/rr/social-media-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lamest On Facebook</title>
		<link>http://www.rankraiser.com/rr/the-lamest-on-facebook/</link>
		<comments>http://www.rankraiser.com/rr/the-lamest-on-facebook/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 18:57:37 +0000</pubDate>
		<dc:creator>RankRaiser</dc:creator>
				<category><![CDATA[Social Media & Networking]]></category>
		<category><![CDATA[lamebook]]></category>
		<category><![CDATA[lamemeter]]></category>

		<guid isPermaLink="false">http://www.rankraiser.com/rr/?p=1141</guid>
		<description><![CDATA[Submit the lamest, stupidest, funniest or weirdest posts you come across on Facebook to Lamebook. Nervous about your own posts showing up? Don&#8217;t worry, images are blurred and links are not clickable Lameness is rated by the lamemeter up to 5 thumbs down.]]></description>
			<content:encoded><![CDATA[<p>Submit the lamest, stupidest, funniest or weirdest posts you come across on Facebook to <a href="http://www.lamebook.com/" target="blank">Lamebook</a>. Nervous about your own posts showing up? Don&#8217;t worry, images are blurred and links are not clickable <img src='http://www.rankraiser.com/rr/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Lameness is rated by the lamemeter up to 5 thumbs down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rankraiser.com/rr/the-lamest-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update All Your Social Media Accounts With One Login</title>
		<link>http://www.rankraiser.com/rr/update-all-your-social-accounts-with-one-login/</link>
		<comments>http://www.rankraiser.com/rr/update-all-your-social-accounts-with-one-login/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 16:07:23 +0000</pubDate>
		<dc:creator>RankRaiser</dc:creator>
				<category><![CDATA[Social Media & Networking]]></category>
		<category><![CDATA[auto update]]></category>
		<category><![CDATA[ping]]></category>
		<category><![CDATA[ping.fm]]></category>

		<guid isPermaLink="false">http://www.rankraiser.com/rr/?p=937</guid>
		<description><![CDATA[It&#8217;s hard to keep up with all your social media accounts every day. Make it easier on yourself and sign up with Ping.fm to simultaneously update all your accounts. Ping.fm supports Twitter, Facebook, Delicious, Myspace, LinkedIn, Bebo and dozens more.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s hard to keep up with all your social media accounts every day. Make it easier on yourself and sign up with <a href="http://ping.fm" target="_blank">Ping.fm</a> to simultaneously update all your accounts. Ping.fm supports Twitter, Facebook, Delicious, Myspace, LinkedIn, Bebo and dozens more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rankraiser.com/rr/update-all-your-social-accounts-with-one-login/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Your Web Apps In One Place</title>
		<link>http://www.rankraiser.com/rr/all-web-apps-in-one-place/</link>
		<comments>http://www.rankraiser.com/rr/all-web-apps-in-one-place/#comments</comments>
		<pubDate>Sat, 30 May 2009 18:05:54 +0000</pubDate>
		<dc:creator>RankRaiser</dc:creator>
				<category><![CDATA[Online Apps, Services, Widgets]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Media & Networking]]></category>
		<category><![CDATA[Submit Your Site, Your Work]]></category>
		<category><![CDATA[simplespark]]></category>
		<category><![CDATA[web apps]]></category>

		<guid isPermaLink="false">http://www.rankraiser.com/rr/?p=529</guid>
		<description><![CDATA[Access all your web apps from one place and switch easily between them at SimpleSpark. You can also submit your web app for review and inclusion. &#160;]]></description>
			<content:encoded><![CDATA[<p>Access all your web apps from one place and switch easily between them at <a href="http://www.simplespark.com/" target="_blank">SimpleSpark</a>. You can also submit your web app for review and inclusion.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rankraiser.com/rr/all-web-apps-in-one-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search The Web By &#8216;Conversations&#8217;</title>
		<link>http://www.rankraiser.com/rr/search-the-web-by-conversations/</link>
		<comments>http://www.rankraiser.com/rr/search-the-web-by-conversations/#comments</comments>
		<pubDate>Sat, 30 May 2009 17:10:32 +0000</pubDate>
		<dc:creator>RankRaiser</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Media & Networking]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[topsy]]></category>

		<guid isPermaLink="false">http://www.rankraiser.com/rr/?p=495</guid>
		<description><![CDATA[Traditional search engines search documents and pages, Topsy searches current conversations on social media sites like Twitter, blogs, Flickr, Digg, Yelp, Identica and many other communities for your search term. It displays search results based on influence of the source. &#160;]]></description>
			<content:encoded><![CDATA[<p>Traditional search engines search documents and pages, <a href="http://topsy.com" target="_blank">Topsy</a> searches  current conversations on social media sites like Twitter, blogs, Flickr, Digg, Yelp, Identica and many other communities for your search term. It displays search results based on influence of the source. </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rankraiser.com/rr/search-the-web-by-conversations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualize Digg Activity</title>
		<link>http://www.rankraiser.com/rr/visualize-digg-activity/</link>
		<comments>http://www.rankraiser.com/rr/visualize-digg-activity/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 18:46:31 +0000</pubDate>
		<dc:creator>RankRaiser</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Social Media & Networking]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[visualize]]></category>

		<guid isPermaLink="false">http://rankraiser.com/rr/?p=305</guid>
		<description><![CDATA[On Digg Labs, visualize all Digg activity, newly submitted stories and most popular stories. &#160;]]></description>
			<content:encoded><![CDATA[<p>On Digg Labs, <a href="http://labs.digg.com/pics/" target="_blank">visualize all Digg activity</a>, newly submitted stories and most popular stories.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rankraiser.com/rr/visualize-digg-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking Community And Resources For Startups</title>
		<link>http://www.rankraiser.com/rr/social-networking-community-and-resources-for-startups/</link>
		<comments>http://www.rankraiser.com/rr/social-networking-community-and-resources-for-startups/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 18:59:47 +0000</pubDate>
		<dc:creator>RankRaiser</dc:creator>
				<category><![CDATA[Social Media & Networking]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://rankraiser.com/rr/?p=105</guid>
		<description><![CDATA[Find funding and investors, post jobs, network with others and get advice. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Find funding and investors, post jobs, <a href="http://www.gobignetwork.com/" target="_blank">network with others</a> and get advice.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rankraiser.com/rr/social-networking-community-and-resources-for-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Your Local Business Community</title>
		<link>http://www.rankraiser.com/rr/join-your-local-business-community/</link>
		<comments>http://www.rankraiser.com/rr/join-your-local-business-community/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 18:54:54 +0000</pubDate>
		<dc:creator>RankRaiser</dc:creator>
				<category><![CDATA[Social Media & Networking]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[business networking]]></category>

		<guid isPermaLink="false">http://rankraiser.com/rr/?p=103</guid>
		<description><![CDATA[Find local business events, seminars, other entrepreneurs in your area. This is not a site to post your resume, but to collaborate and share ideas and establish business relationships. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Find local business events, seminars, other entrepreneurs in your area. This is not a site to post your resume, but to <a href="http://biznik.com/">collaborate and share ideas</a> and establish business relationships.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rankraiser.com/rr/join-your-local-business-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track All Your IMs, E-mail &amp; Social Network Accounts</title>
		<link>http://www.rankraiser.com/rr/track-all-your-ims-e-mail-social-network-accounts/</link>
		<comments>http://www.rankraiser.com/rr/track-all-your-ims-e-mail-social-network-accounts/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 05:55:00 +0000</pubDate>
		<dc:creator>RankRaiser</dc:creator>
				<category><![CDATA[Productivity Tools]]></category>
		<category><![CDATA[Social Media & Networking]]></category>
		<category><![CDATA[social network accounts]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[Tracking, Statistics]]></category>

		<guid isPermaLink="false">http://rankraiser.com/rr/?p=84</guid>
		<description><![CDATA[Who said it&#8217;s impossible to keep track of all your social network accounts? Keep an eye on all your social network accounts, e-mails and IMs in just one window on your screen. &#160; Rate this resource:]]></description>
			<content:encoded><![CDATA[<p>Who said it&#8217;s impossible to keep track of all your social network accounts? <a href="http://www.digsby.com" target="_blank">Keep an eye on all your social network accounts, e-mails and IMs</a> in just one window on your screen.</p>
<p>&nbsp;</p>
<p>Rate this resource:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rankraiser.com/rr/track-all-your-ims-e-mail-social-network-accounts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Networking Software</title>
		<link>http://www.rankraiser.com/rr/social-networking-software/</link>
		<comments>http://www.rankraiser.com/rr/social-networking-software/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 18:47:13 +0000</pubDate>
		<dc:creator>RankRaiser</dc:creator>
				<category><![CDATA[Open Source & APIs]]></category>
		<category><![CDATA[Social Media & Networking]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://rankraiser.com/rr/?p=74</guid>
		<description><![CDATA[Create your own social networking site or content with open source content management software with social media features. &#160; Rate this resource:]]></description>
			<content:encoded><![CDATA[<p>Create your own social networking site or content with <a href="http://www.pligg.com/" target="_blank">open source content management software with social media features</a>. </p>
<p>&nbsp;</p>
<p>Rate this resource:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rankraiser.com/rr/social-networking-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

