<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Website Tools &#187; Twitter Stuff</title>
	<atom:link href="http://www.rankraiser.com/rr/category/twitter-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rankraiser.com/rr</link>
	<description>Free Website Tools</description>
	<lastBuildDate>Fri, 27 Jan 2012 16:55:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Twitter Trends</title>
		<link>http://www.rankraiser.com/rr/twitter-trends/</link>
		<comments>http://www.rankraiser.com/rr/twitter-trends/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 15:34:14 +0000</pubDate>
		<dc:creator>RankRaiser</dc:creator>
				<category><![CDATA[Twitter Stuff]]></category>
		<category><![CDATA[trending]]></category>
		<category><![CDATA[trends on twitter]]></category>

		<guid isPermaLink="false">http://www.rankraiser.com/rr/?p=3057</guid>
		<description><![CDATA[A quick way to find out what&#8217;s trending on Twitter and why can be found at WhatTheTrend. Get last week&#8217;s Twitter trends, the Year in Review and also topics trending around the world. Definitions of hashtags and explanations of why something is trending are provided by users. A tool for comparing global and local Twitter [...]]]></description>
			<content:encoded><![CDATA[<p>A quick way to find out what&#8217;s trending on Twitter and why can be found at <a href="http://www.whatthetrend.com/" target="_blank">WhatTheTrend</a>. Get last week&#8217;s Twitter trends, the Year in Review and also topics trending around the world. Definitions of hashtags and explanations of why something is trending are provided by users. A tool for comparing global and local Twitter trends against previous time periods is available in the paid version. Currently AdAge and Mashable use WhatTheTrend to compile their weekly trending columns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rankraiser.com/rr/twitter-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Twitter Network Browser</title>
		<link>http://www.rankraiser.com/rr/visual-twitter-network-browser/</link>
		<comments>http://www.rankraiser.com/rr/visual-twitter-network-browser/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 19:13:03 +0000</pubDate>
		<dc:creator>RankRaiser</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Images, Icons, Photos, Backgrounds]]></category>
		<category><![CDATA[Twitter Stuff]]></category>
		<category><![CDATA[Web Design, Development]]></category>
		<category><![CDATA[neuroproductions]]></category>
		<category><![CDATA[twitter browser]]></category>

		<guid isPermaLink="false">http://www.rankraiser.com/rr/?p=3036</guid>
		<description><![CDATA[A fun way to browse through Twitter networks is to use neuroproductions visual Twitter browser. You simply add a Twitter username and that account&#8217;s network pops up, including avatars. Screen space is limited, so not all members in your network are displayed. You can then click on the avatars to keep browsing their networks. This [...]]]></description>
			<content:encoded><![CDATA[<p>A fun way to browse through Twitter networks is to use <a href="http://www.neuroproductions.be/twitter_friends_network_browser/" target="_blank">neuroproductions</a> visual Twitter browser. You simply add a Twitter username and that account&#8217;s network pops up, including avatars. Screen space is limited, so not all members in your network are displayed. You can then click on the avatars to keep browsing their networks. This Twitter app is smaller than 5k and just enough to  browse through your Twitter friends. When you&#8217;re done playing with that, check out Kris Temmerman&#8217;s other <a href="http://www.neuroproductions.be/" target="_blank">visual experiments</a> projects.</p>
<p><a href="http://www.rankraiser.com/rr/wp-content/uploads/2011/04/Twitter-Friends-Network-Browser1.png"><img src="http://www.rankraiser.com/rr/wp-content/uploads/2011/04/Twitter-Friends-Network-Browser1.png" alt="Twitter Friends Network Browser" title="Twitter Friends Network Browser" width="450" height="407" class="alignnone size-full wp-image-3040" /></a><br />
Our newest friends on Twitter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rankraiser.com/rr/visual-twitter-network-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find People To Follow On Twitter</title>
		<link>http://www.rankraiser.com/rr/find-people-to-follow-on-twitter/</link>
		<comments>http://www.rankraiser.com/rr/find-people-to-follow-on-twitter/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 16:08:09 +0000</pubDate>
		<dc:creator>RankRaiser</dc:creator>
				<category><![CDATA[Twitter Stuff]]></category>
		<category><![CDATA[find new followers]]></category>
		<category><![CDATA[followfinder]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.rankraiser.com/rr/?p=2155</guid>
		<description><![CDATA[In the early days of Twitter you could simply follow most of your own followers for interesting and relevant tweets. But the number of people who will follow anyone just to get their name out and hope for a follow back has grown immensely. An easier way to find people to follow is by using [...]]]></description>
			<content:encoded><![CDATA[<p>In the early days of Twitter you could simply follow most of your own followers for interesting and relevant tweets. But the number of people who will follow anyone just to get their name out and hope for a follow back has grown immensely. An easier way to find people to follow is by using <a href="http://followfinder.googlelabs.com/" target="blank">FollowFinder</a>. You&#8217;ll find out who tweets on similar topics and who has similar followers. You can follow right from the interface, without having to open another tab. This is a simple and efficient Twitter app.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rankraiser.com/rr/find-people-to-follow-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Analytics</title>
		<link>http://www.rankraiser.com/rr/twitter-analytics/</link>
		<comments>http://www.rankraiser.com/rr/twitter-analytics/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 15:49:55 +0000</pubDate>
		<dc:creator>RankRaiser</dc:creator>
				<category><![CDATA[Tracking, Statistics]]></category>
		<category><![CDATA[Twitter Stuff]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[twitalyzer]]></category>
		<category><![CDATA[twitter analytics]]></category>

		<guid isPermaLink="false">http://www.rankraiser.com/rr/?p=2147</guid>
		<description><![CDATA[For comprehensive Twitter influence and engagement analytics like Clout, Generosity, Referenced, Retweet Ratio and more, try Twitalyzer. If you&#8217;re running a business and you&#8217;re wondering about what impact or influence your social media activity really has, you can measure how your scores are changing &#8211; and hopefully improving &#8211; between measurements, view graphs and use [...]]]></description>
			<content:encoded><![CDATA[<p>For comprehensive Twitter influence and engagement analytics like Clout, Generosity, Referenced, Retweet Ratio and more, try <a href="http://twitalyzer.com/" target="blank">Twitalyzer</a>. If you&#8217;re running a business and you&#8217;re wondering about what impact or influence your social media activity really has, you can measure how your scores are changing &#8211; and hopefully improving &#8211; between measurements, view graphs and use them to drill down to daily activity and which and how many unique users retweet your tweets. Twitalyzer&#8217;s subscription service for business owners adds automatic processing, multiple accounts and alerts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rankraiser.com/rr/twitter-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Twitter Backgrounds</title>
		<link>http://www.rankraiser.com/rr/free-twitter-backgrounds-2/</link>
		<comments>http://www.rankraiser.com/rr/free-twitter-backgrounds-2/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 16:08:31 +0000</pubDate>
		<dc:creator>RankRaiser</dc:creator>
				<category><![CDATA[Twitter Stuff]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[twitbacks]]></category>
		<category><![CDATA[twitter backgrounds]]></category>

		<guid isPermaLink="false">http://www.rankraiser.com/rr/?p=2002</guid>
		<description><![CDATA[Create free Twitter backgrounds at twitbacks.com. The site will let you choose from over 80 background designs, add links to your social networking accounts to your background and brand it with your own photo, bio or logo. Choose from photos, nature designs, cars, artistic, or custom backgrounds.]]></description>
			<content:encoded><![CDATA[<p>Create free Twitter backgrounds at <a href="http://www.twitbacks.com/" target="blank">twitbacks.com</a>. The site will let you choose from over 80 background designs, add links to your social networking accounts to your background and brand it with your own photo, bio or logo. Choose from photos, nature designs, cars, artistic, or custom backgrounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rankraiser.com/rr/free-twitter-backgrounds-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Research Twitter Hashtags</title>
		<link>http://www.rankraiser.com/rr/research-twitter-hashtags/</link>
		<comments>http://www.rankraiser.com/rr/research-twitter-hashtags/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 16:23:39 +0000</pubDate>
		<dc:creator>RankRaiser</dc:creator>
				<category><![CDATA[Social Media & Networking]]></category>
		<category><![CDATA[Tracking, Statistics]]></category>
		<category><![CDATA[Twitter Stuff]]></category>
		<category><![CDATA[Visitors & Customers]]></category>
		<category><![CDATA[hashtag research]]></category>
		<category><![CDATA[hashtag.org]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[trending]]></category>
		<category><![CDATA[trendistic]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.rankraiser.com/rr/?p=1596</guid>
		<description><![CDATA[Find out what percentage of traffic on Twitter contains a particular hashtag on hashtag.org. You get a graph for the past week which includes daily and hourly numbers. Clicking on the graph will get you 30 day data and if you sign in (free registration) you will also be able to view 90 day and [...]]]></description>
			<content:encoded><![CDATA[<p>Find out what percentage of traffic on Twitter contains a particular hashtag on <a href="http://hashtags.org/" target="_blank">hashtag.org</a>. You get a graph for the past week which includes daily and hourly numbers. Clicking on the graph will get you 30 day data and if you sign in (free registration) you will also be able to view 90 day and 180 day data which is served by trendistic.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rankraiser.com/rr/research-twitter-hashtags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Twitter Bios</title>
		<link>http://www.rankraiser.com/rr/search-twitter-bios/</link>
		<comments>http://www.rankraiser.com/rr/search-twitter-bios/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 17:38:04 +0000</pubDate>
		<dc:creator>RankRaiser</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Twitter Stuff]]></category>
		<category><![CDATA[search bios]]></category>
		<category><![CDATA[tweepsearch]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.rankraiser.com/rr/?p=1391</guid>
		<description><![CDATA[Search for keywords inside Twitter bios is made simple with the search feature on TweepSearch&#8217;s website. Native Twitter search covers lots of types of searches already, but if you&#8217;re looking for specific keywords within Twitter accounts&#8217; bios, it&#8217;s impossible to get clear results. For example, try a Twitter search for &#8216;webdesigner&#8217; and you&#8217;ll see that [...]]]></description>
			<content:encoded><![CDATA[<p>Search for keywords inside Twitter bios is made simple with the search feature on <a href="http://tweepsearch.com/" target="blank">TweepSearch&#8217;s</a> website. Native Twitter search covers lots of types of searches already, but if you&#8217;re looking for specific keywords within Twitter accounts&#8217; bios, it&#8217;s impossible to get clear results. For example, try a Twitter search for &#8216;webdesigner&#8217; and you&#8217;ll see that unless you use the keyword &#8216;webdesigner&#8217; as your actual name, you won&#8217;t come up in the search results at all. TweepSearch lets you search within the bios of the followers of a specific user, or all the bios on Twitter in general.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rankraiser.com/rr/search-twitter-bios/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shorten Your URL</title>
		<link>http://www.rankraiser.com/rr/shorten-your-url/</link>
		<comments>http://www.rankraiser.com/rr/shorten-your-url/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 17:34:07 +0000</pubDate>
		<dc:creator>RankRaiser</dc:creator>
				<category><![CDATA[Online Apps, Services, Widgets]]></category>
		<category><![CDATA[Twitter Stuff]]></category>
		<category><![CDATA[short url]]></category>
		<category><![CDATA[tiny url]]></category>
		<category><![CDATA[tinyurl]]></category>
		<category><![CDATA[url shortening]]></category>

		<guid isPermaLink="false">http://www.rankraiser.com/rr/?p=1053</guid>
		<description><![CDATA[Turn long URLs into short ones for posting on Twitter, using in e-mails, cloaking affiliate links and for redirects with URL shortening service TinyURL. By clicking on &#8220;preview feature&#8221; you can also preview the link to see where it&#8217;s taking you before clicking it (works with cookies). Short URLs created by TinyURL don&#8217;t break and [...]]]></description>
			<content:encoded><![CDATA[<p>Turn long URLs into short ones for posting on Twitter, using in e-mails, cloaking affiliate links and for redirects with URL shortening service <a href="http://tinyurl.com/" target="_blank">TinyURL</a>. By clicking on &#8220;preview feature&#8221; you can also preview the link to see where it&#8217;s taking you before clicking it (works with cookies). Short URLs created by TinyURL don&#8217;t break and don&#8217;t expire.</p>
<p>Try TinyURL here:</p>
<p>&nbsp;</p>
<form action="http://tinyurl.com/create.php" method="post" target="_blank">
<table align="center" cellpadding="5" bgcolor="#E7E7F7">
<tr>
<td>
<b>Enter a long URL to make <a href="http://tinyurl.com">tiny</a>:</b></p>
<input type="text" name="url" size="30">
<input type="submit" name="submit" value="Make TinyURL!">
</td>
</tr>
</table>
</form>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rankraiser.com/rr/shorten-your-url/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage Multiple Users Over Several Twitter Accounts</title>
		<link>http://www.rankraiser.com/rr/manage-multiple-users-over-several-twitter-accounts/</link>
		<comments>http://www.rankraiser.com/rr/manage-multiple-users-over-several-twitter-accounts/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 21:50:54 +0000</pubDate>
		<dc:creator>RankRaiser</dc:creator>
				<category><![CDATA[Twitter Stuff]]></category>
		<category><![CDATA[hootsuite]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.rankraiser.com/rr/?p=756</guid>
		<description><![CDATA[Another popular app for Twitter is hootsuite, which lets you manage multiple users over multiple accounts. Create groups, manage your feeds into Twitter, schedule tweets and view user info without leaving your current window. There are so many services available now for managing Twitter &#8211; how do you know which one to choose? Why not [...]]]></description>
			<content:encoded><![CDATA[<p>Another popular app for Twitter is <a href="http://hootsuite.com" target="_blank">hootsuite</a>, which lets you manage multiple users over multiple accounts. Create groups, manage your feeds into Twitter, schedule tweets and view user info without leaving your current window. </p>
<p>There are so many services available now for managing Twitter &#8211; how do you know which one to choose? Why not sign up with the top three that appeal to you most and simply try them. You can make a checklist of the features that are most important to you:  Do you like the interface? Can you customize the interface to your needs? Does it allow you to add as many users as you need to? How many accounts can you add? Does it allow you to share and manage tweets with other users in your group? How long can you save tweets to share or work on later? How many can you save? How useful are the statistics? Do they give you the numbers you need? Does it have integrated Twitter search? Does it have way more features than you need? Are they planning to charge you for the service in the near future? etc.</p>
<p>It may take some of your time, but finding the right Twitter management app will save you a lot of hassle later on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rankraiser.com/rr/manage-multiple-users-over-several-twitter-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Twibbon To Your Nonprofit&#8217;s Campaigns</title>
		<link>http://www.rankraiser.com/rr/add-twibbon-to-fundraising-campaigns/</link>
		<comments>http://www.rankraiser.com/rr/add-twibbon-to-fundraising-campaigns/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 15:48:44 +0000</pubDate>
		<dc:creator>RankRaiser</dc:creator>
				<category><![CDATA[Causes & Non-Profits]]></category>
		<category><![CDATA[Twitter Stuff]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[twibbon]]></category>

		<guid isPermaLink="false">http://www.rankraiser.com/rr/?p=707</guid>
		<description><![CDATA[Create awareness throughout Twitter for your non-profit campaign by adding a Twibbon to your Twitter avatar.]]></description>
			<content:encoded><![CDATA[<p>Create awareness throughout Twitter for your non-profit campaign by adding a <a href="http://twibbon.com/" target="_blank">Twibbon</a> to your Twitter avatar. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rankraiser.com/rr/add-twibbon-to-fundraising-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Video Bubble To Your Twitter Profile</title>
		<link>http://www.rankraiser.com/rr/add-video-bubble-to-your-twitter-profile/</link>
		<comments>http://www.rankraiser.com/rr/add-video-bubble-to-your-twitter-profile/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 15:54:19 +0000</pubDate>
		<dc:creator>RankRaiser</dc:creator>
				<category><![CDATA[Twitter Stuff]]></category>
		<category><![CDATA[bubbletweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.rankraiser.com/rr/?p=709</guid>
		<description><![CDATA[Add a video to your Twitter page. BubbleTweeet&#8217;s bubble videos can be up to 30 seconds long and when it&#8217;s over, it pops and goes away. You can also pause, stop and rerun it. Currently only works in pc browsers, but not on mobile phones.]]></description>
			<content:encoded><![CDATA[<p>Add a video to your Twitter page. <a href="http://www.bubbletweet.com/" target="_blank">BubbleTweeet&#8217;s</a> bubble videos can be up to 30 seconds long and when it&#8217;s over, it pops and goes away. You can also pause, stop and rerun it. Currently only works in pc browsers, but not on mobile phones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rankraiser.com/rr/add-video-bubble-to-your-twitter-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Tool For Team Tweeting</title>
		<link>http://www.rankraiser.com/rr/twitter-tool-for-team-tweeting/</link>
		<comments>http://www.rankraiser.com/rr/twitter-tool-for-team-tweeting/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 15:25:19 +0000</pubDate>
		<dc:creator>RankRaiser</dc:creator>
				<category><![CDATA[Causes & Non-Profits]]></category>
		<category><![CDATA[Twitter Stuff]]></category>
		<category><![CDATA[team tweets]]></category>
		<category><![CDATA[tweetfunnel]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.rankraiser.com/rr/?p=702</guid>
		<description><![CDATA[Create several logins for one Twitter account with TweetFunnel. Use this tool if you have multiple users tweeting from the same account. All tweets can be reviewed by admin before being posted to the account. The site says &#8216;free beta&#8217; version. Maybe this will be a paid service in the future.]]></description>
			<content:encoded><![CDATA[<p>Create several logins for one Twitter account with <a href="http://www.tweetfunnel.com/" target="_blank">TweetFunnel</a>. Use this tool if you have multiple users tweeting from the same account. All tweets can be reviewed by admin before being posted to the account. The site says &#8216;free beta&#8217; version. Maybe this will be a paid service in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rankraiser.com/rr/twitter-tool-for-team-tweeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verify Your New Twitter Followers</title>
		<link>http://www.rankraiser.com/rr/verify-your-new-twitter-followers/</link>
		<comments>http://www.rankraiser.com/rr/verify-your-new-twitter-followers/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 19:03:01 +0000</pubDate>
		<dc:creator>RankRaiser</dc:creator>
				<category><![CDATA[Causes & Non-Profits]]></category>
		<category><![CDATA[Twitter Stuff]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[truetwit]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.rankraiser.com/rr/?p=694</guid>
		<description><![CDATA[Sure, having lots of followers on Twitter may sound good, but how many of them have followed through spambots in the hope you will follow them back? How many of them have no true interest in your tweets? Only get true followers and weed out the spam with TrueTwit. How it works: all of your [...]]]></description>
			<content:encoded><![CDATA[<p>Sure, having lots of followers on Twitter may sound good, but how many of them have followed through spambots in the hope you will follow them back? How many of them have no true interest in your tweets? Only get true followers and weed out the spam with <a href="http://truetwit.com" target="_blank">TrueTwit</a>. How it works: all of your new followers will get a validation notice via direct message. If they too are TrueTwit users or pass the CAPTCHA test, you get an email indicating they are a TrueTwit validated human.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rankraiser.com/rr/verify-your-new-twitter-followers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expand Shortened URL</title>
		<link>http://www.rankraiser.com/rr/expand-shortened-url/</link>
		<comments>http://www.rankraiser.com/rr/expand-shortened-url/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 16:19:58 +0000</pubDate>
		<dc:creator>RankRaiser</dc:creator>
				<category><![CDATA[Analyze]]></category>
		<category><![CDATA[Domains, DNS]]></category>
		<category><![CDATA[Twitter Stuff]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[tiny]]></category>
		<category><![CDATA[url expander]]></category>

		<guid isPermaLink="false">http://www.rankraiser.com/rr/?p=620</guid>
		<description><![CDATA[Social sites are full of them, including Twitter: Wonder where this bit.ly or tinyurl will take you before you click on it? Try Sucuri&#8217;s URL expander tool.]]></description>
			<content:encoded><![CDATA[<p>Social sites are full of them, including Twitter: Wonder where this bit.ly or tinyurl will take you before you click on it? Try <a href="http://sucuri.net/?page=tools&#038;title=check-url" target="_blank">Sucuri&#8217;s</a> URL expander tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rankraiser.com/rr/expand-shortened-url/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Twibes Twitter Groups</title>
		<link>http://www.rankraiser.com/rr/join-twibes-twitter-groups/</link>
		<comments>http://www.rankraiser.com/rr/join-twibes-twitter-groups/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 16:58:14 +0000</pubDate>
		<dc:creator>RankRaiser</dc:creator>
				<category><![CDATA[Causes & Non-Profits]]></category>
		<category><![CDATA[Twitter Stuff]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[twibes]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.rankraiser.com/rr/?p=605</guid>
		<description><![CDATA[Find, create or join Twibes Twitter groups. A Twibe is a group of Twitter users interested in a common topic. To join, simply tweet the full URL, for example http://www.twibes.com/group/nonprofits from your Twitter account &#8211; no sign in required.]]></description>
			<content:encoded><![CDATA[<p>Find, create or join <a href="http://www.twibes.com" target="_blank">Twibes</a> Twitter groups. A Twibe is a group of Twitter users interested in a common topic. To join, simply tweet the full URL, for example http://www.twibes.com/group/nonprofits from your Twitter account &#8211; no sign in required.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rankraiser.com/rr/join-twibes-twitter-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use  TwitThis To Get More Followers</title>
		<link>http://www.rankraiser.com/rr/use-twitthis-to-get-more-followers/</link>
		<comments>http://www.rankraiser.com/rr/use-twitthis-to-get-more-followers/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 16:51:41 +0000</pubDate>
		<dc:creator>RankRaiser</dc:creator>
				<category><![CDATA[Twitter Stuff]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitthis]]></category>

		<guid isPermaLink="false">http://www.rankraiser.com/rr/?p=602</guid>
		<description><![CDATA[Use the TwitThis button on your own blog, or use the Firefox bookmarklet to tweet the page you&#8217;re own. The more you use TwitThis, the more often you&#8217;ll be recommended as a user for others to follow.]]></description>
			<content:encoded><![CDATA[<p>Use the TwitThis button on your own blog, or use the Firefox bookmarklet to tweet the page you&#8217;re own. The more you use <a href="http://www.twitthis.com/" target="_blank">TwitThis</a>, the more often you&#8217;ll be recommended as a user for others to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rankraiser.com/rr/use-twitthis-to-get-more-followers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Twitter Followers &amp; Tweets At A Glance</title>
		<link>http://www.rankraiser.com/rr/your-twitter-followers-tweets-at-a-glance/</link>
		<comments>http://www.rankraiser.com/rr/your-twitter-followers-tweets-at-a-glance/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 16:15:29 +0000</pubDate>
		<dc:creator>RankRaiser</dc:creator>
				<category><![CDATA[Twitter Stuff]]></category>
		<category><![CDATA[twitter for busy people]]></category>

		<guid isPermaLink="false">http://www.rankraiser.com/rr/?p=612</guid>
		<description><![CDATA[If you&#8217;re tired of scrolling lists of followers or tweets on Twitter, try TwitterForBusyPeople, where you can see all the activity on your account at a glance. It has a nice visual interface and simply hovering over your followers&#8217; gravatars shows their tweets and even conversations!]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re tired of scrolling lists of followers or tweets on Twitter, try <a href="http://www.twitterforbusypeople.com" target="_blank">TwitterForBusyPeople</a>, where you can see all the activity on your account at a glance. It has a nice visual interface and simply hovering over your followers&#8217; gravatars shows their tweets and even conversations!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rankraiser.com/rr/your-twitter-followers-tweets-at-a-glance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Multiple Account Manager</title>
		<link>http://www.rankraiser.com/rr/twitter-multiple-account-manager/</link>
		<comments>http://www.rankraiser.com/rr/twitter-multiple-account-manager/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 16:15:22 +0000</pubDate>
		<dc:creator>RankRaiser</dc:creator>
				<category><![CDATA[Twitter Stuff]]></category>
		<category><![CDATA[splitweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.rankraiser.com/rr/?p=610</guid>
		<description><![CDATA[If you&#8217;re using multiple Twitter accounts for your business, or marketing, this may come in handy: SpliTweet lets you update multiple Twitter accounts with ease. Update multiple accounts with the same tweet, or tweet individually to each account. During your tweets you remain on just one page; no need to switch tabs or accounts, etc. [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re using multiple Twitter accounts for your business, or marketing, this may come in handy: <a href="http://splitweet.com/" target="_blank">SpliTweet</a> lets you update multiple Twitter accounts with ease. Update multiple accounts with the same tweet, or tweet individually to each account. During your tweets you remain on just one page; no need to switch tabs or accounts, etc. Check footer for various languages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rankraiser.com/rr/twitter-multiple-account-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Not Following You On Twitter?</title>
		<link>http://www.rankraiser.com/rr/whos-not-following-you-on-twitter/</link>
		<comments>http://www.rankraiser.com/rr/whos-not-following-you-on-twitter/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 16:48:23 +0000</pubDate>
		<dc:creator>RankRaiser</dc:creator>
				<category><![CDATA[Twitter Stuff]]></category>
		<category><![CDATA[follow]]></category>
		<category><![CDATA[friendorfollow]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.rankraiser.com/rr/?p=582</guid>
		<description><![CDATA[An easy way to find out who you are following that&#8217;s not following you back is to check with FriendOrFollow. You can also find out who&#8217;s following you that you&#8217;re not following back.]]></description>
			<content:encoded><![CDATA[<p>An easy way to find out who you are following that&#8217;s not following you back is to check with <a href="http://friendorfollow.com/" target="_blank">FriendOrFollow</a>. You can also find out who&#8217;s following you that you&#8217;re not following back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rankraiser.com/rr/whos-not-following-you-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Time Do You Spend On Twitter?</title>
		<link>http://www.rankraiser.com/rr/how-much-time-do-you-spend-on-twitter/</link>
		<comments>http://www.rankraiser.com/rr/how-much-time-do-you-spend-on-twitter/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 16:45:25 +0000</pubDate>
